
-->
Market Intelligence for Today's Global Energy Industry
Listed below are companies ranking first in various key categories and regions from EnergyPoint Research’s latest Customer Satisfaction Surveys.
The EnergyPoint Research Seal of Excellence™ is available to those companies receiving the highest rating in a specific survey category. Backed by EnergyPoint's acknowledged objectivity and expertise, the seal is a recognized symbol of excellence in the oil and gas industry. Download PDF brochure.
The EnergyPoint Research Customer Satisfaction Award™ is an extension to the Seal of Excellence Program available to those companies receiving a first‑place rating in one of our survey categories. It is a physical tribute and testament to high‑performance companies delivering outstanding customer satisfaction. Download PDF brochure.
To view lists of top-rated companies by segment, click below.
Category / Region | Winner |
---|---|
TOTAL SATISFACTION | Maersk Drilling |
Asia & Pacific Rim | Shelf Drilling |
Deepwater Wells | Valaris |
Gulf of Mexico | Diamond Offshore |
Harsh Environment Applications | Maersk Drilling |
Health, Safety & Environmental (HSE) | Valaris |
Horizontal & Directional Wells | Transocean |
HPHT Applications | Valaris |
Job Quality | Valaris |
Latin America & Mexico | Diamond Offshore |
Middle East & North Africa | Valaris |
North Sea & Mediterrainean | Maersk Drilling |
Performance & Reliability | Maersk Drilling |
Service & Professionalism | Maersk Drilling |
Shelf Wells | Maersk Drilling |
Sub-Sahara Africa | Seadrill |
Technology | Transocean |
Ultra-deepwater Wells | Transocean |
Category / Region | Winner |
---|---|
TOTAL SATISFACTION | Helmerich & Payne |
Appalachian Basin - Marcellus | Nabors Drilling |
Ark-La-Tex | Precision Drilling |
Bakken-Dakotas | Precision Drilling |
Canada | Precision Drilling |
Health, Safety & Environmental | Helmerich & Payne |
Horizontal & Directional Wells | Helmerich & Payne |
HPHT Applications | Helmerich & Payne |
Interior Texas & Mid-Continent | Helmerich & Payne |
Job Quality | Helmerich & Payne |
Onshore Gulf Coast | Helmerich & Payne |
Performance & Reliability | Precision Drilling |
Service & Professionalism | Independence Contract Drilling |
Shale-Oriented Wells | Helmerich & Payne |
Special Applications | Helmerich & Payne |
Technology | Helmerich & Payne |
U.S. Rockies | Nabors Drilling |
Category / Region | Winner |
---|---|
TOTAL SATISFACTION | Apergy |
Artificial Lift | Apergy |
Availability & Delivery | Pason Systems |
Casing Tubing | Vallourec |
Cementing Equipment | Forum Energy Technologies |
Cements & Slurries | Schlumberger |
Communications & Networking | ITC Global |
Completion Fluids | Nalco Champion |
Completion Packers | TAM International |
Connections & Couplings | Vallourec |
Deepwater Applications | Tenaris |
Digital Oilfield | Pason Systems |
Downhole Completion Equipment | TAM International |
Downhole Drilling Equipment | Schlumberger |
Downhole Motors | Schlumberger |
Drill Bits | Schlumberger |
Drill Pipe | NOV Grant Prideco |
Drilling Fluids Products | Newpark Resources |
Engineering & Design | Nippon Steel & Sumitomo Metals |
Fishing Tools | Schlumberger |
Flow Control Equipment | Cactus Wellhead |
Fluids, Chemicals & Proppants | Newpark Resources |
Harsh Environment Applications | Halliburton |
Horizontal & Directional Wells | Gardner Denver |
HPHT Applications | Gardner Denver |
Integrated Products | Schlumberger |
Intelligent Sensors & Controls | Halliburton |
Manifolds, Flowlines & Connectors | TechnipFMC |
Mud Pumps | Gardner Denver |
Offshore Applications | Derrick Equipment |
Perforating Guns | Schlumberger |
Performance & Reliability | Apergy |
Post-sale Support | Newpark Resources |
Production Chemicals | Nalco Champion |
Production Tubing | U.S. Steel |
Proppants | Halliburton |
Remotely Operated Vehicles | Oceaneering |
Rig Engines | Caterpillar |
Rig Instrumentation | Pason Systems |
Rig-related Equipment | Derrick Equipment |
Risers & Flexible Joints | Dril-Quip |
Rotary Steerable Systems | Schlumberger |
Sand Control Equipment | Halliburton |
Shale-Oriented Applications | Newpark Resources |
Solids Control Equipment | Derrick Equipment |
Subsea Equipment | Dril-Quip |
Subsea Wellheads & Trees | Dril-Quip |
Surface BOPs | Schlumberger |
Surface Production Equipment | Cactus Wellhead |
Surface Wellheads & Trees | Cactus Wellhead |
Top Drives | Canrig |
Tubular Goods | Vallourec |
Tubular Handling Equipment | National Oilwell Varco |
Ultra-deepwater Wells | TechnipFMC |
Umbilicals & Controls | Schlumberger |
Category / Region | Winner |
---|---|
TOTAL SATISFACTION | Newpark Resources |
AHTS Vessels | Tidewater |
Alaska | Schlumberger |
Appalachian Basin - Marcellus | RPC |
Asia & Pacific Rim | Core Lab |
Bakken-Dakotas | Halliburton |
California | Schlumberger |
Canada | Calfrac Well Services |
Casing & Tubing Running | Nabors Industries |
Cementing Services | Schlumberger |
Completion-related Services | Nabors Industries |
Core & Fluids Analysis | Core Lab |
Data Processing, Imaging & Modeling | CGG |
Deepwater Applications | Schlumberger |
Digital Oilfield & Big Data | CGG |
Directional Drilling | Scientific Drilling |
Drilling-related Services | Newpark Resources |
Eastern Europe & FSU | CGG |
Fast Supply Vessels | Tidewater |
Fishing Services | Schlumberger |
Fluids Services | Newpark Resources |
Formation & Well Evaluation | Core Lab |
Geophysical Services | CGG |
Gulf of Mexico | Delmar Systems |
Health, Safety & Environmental | Newpark Resources |
Horizontal & Directional Wells | Frank’s International |
HPHT Applications | Frank’s International |
Hydraulic Fracturing | Liberty Oilfield Services |
Integrated Services | Halliburton |
Interior Texas & Mid-Continent | Liberty Oilfield Services |
International Regions | Core Lab |
Job Quality | Core Lab |
Latin America & Mexico | Schlumberger |
Library Sales & Multi-client Studies | Petroleum Geo-Services (PGS) |
Logging-While-Drilling (LWD) | Schlumberger |
Marine Transportation & Supply | Bourbon Offshore |
Measurement-While-Drilling (MWD) | Schlumberger |
Middle East & North Africa | Core Lab |
Mooring Services | Intermoor |
Offshore Applications | Frank's International |
Offshore Data Acquisition | Petroleum Geo-Services (PGS) |
Oilfield Supply & Distribution | MRC Global |
Onshore Applications | Core Lab |
Onshore Gulf Coast | Liberty Oilfield Services |
Perforation Services | Baker Hughes |
Performance & Reliability | Newpark Resources |
Platform Supply Vessels | Bourbon Offshore |
Plug & Abandonment | Subperior Energy Services |
Sand Control Services | Halliburton |
Service & Professionalism | Newpark Resources |
Shelf Applications | Frank's International |
Special Applications | Schlumberger |
Specialty Vessels | Bourbon Offshore |
Sub-Sahara Africa | Core Lab |
Technology | Core Lab |
U.S. & Canada | Core Lab |
U.S. Rockies | RPC |
Ultra-deepwater Applications | Schlumberger |
Water Management Services | Basic Energy Services |
Well Testing | Halliburton |
Western Europe & N. Sea | Frank's International |
Wireline Logging | Schlumberger |
Workovers & Well Servicing | Basic Energy Services |
Category / Region | Winner |
---|---|
TOTAL SATISFACTION | MPLX | MarkWest |
Appalachian Basin - Marcellus | MPLX | MarkWest |
Ark-La-Tex | Enable Midstream |
Bakken-Dakotas | Crestwood Midstream |
Canada | Keyera |
Crude Storage & Terminaling | Magellan Midstream |
Crude Transportation | Plains All American |
Gas, NGL & Crude | Enterprise Products |
Gas Compression | Archrock |
Gas Processing & Treating | MPLX | MarkWest |
Gas Storage | Enable Midstream |
Gas Transportation | Crestwood Midstream |
Gulf of Mexico | Shell Midstream |
HSE | Enable Midstream |
Mid-continent | Enable Midstream |
NGL Fractionation | Enterprise Products |
NGL Transportation & Storage | Phillips 66 Midstream |
Onshore Crude Gathering | Plains All American |
Onshore Gas Gathering | MPLX | MarkWest |
Onshore Gulf Coast | MPLX | MarkWest |
Operations | Enable Midstream |
Permian Basin | MPLX | MarkWest |
Project Development | MPLX | Markwest |
Service & Professionalism | Crestwood Midstream |
Systems & Administration | Enable Midstream |
Texas Intrastate | Crestwood Midstream |
U.S. Rockies | Plains All American |
Water Management | NGL Energy Partners |
Category / Region | Winner |
---|---|
U.S. Overall |
|
TOTAL SATISFACTION | Wawa |
Branded Stations | Phillips 66 |
Commercial & Fleet Services | BP |
Convenience & Ease | Kum & Go |
Food & Merchandise | Kwik Trip |
Loyalty & Rewards Program | Phillips 66 |
Motor Fuels | Chevron |
Highway & Distance Travel | Pilot Flying J |
Value | Kwik Trip |
Store Facilities | QuikTrip |
Service Quality | Wawa |
Mid-Atlantic Region |
|
TOTAL SATISFACTION | Wawa |
Branded Stations | Phillips 66 |
Convenience & Ease | Wawa |
Food & Merchandise | Wawa |
Loyalty & Rewards Program | Wawa |
Motor Fuels | Chevron |
Highway & Distance Travel | Phillips 66 |
Value | Wawa |
Store Facilities | Wawa |
Service Quality | Wawa |
Midwest Region |
|
TOTAL SATISFACTION | Kum & Go |
Branded Stations | Chevron |
Convenience & Ease | Kum & Go |
Food & Merchandise | Kum & Go |
Loyalty & Rewards Program | Kum & Go |
Motor Fuels | Chevron |
Highway & Distance Travel | Kum & Go |
Value | Kwik Trip |
Store Facilities | QuikTrip |
Service Quality | Kum & Go |
Northeast Region |
|
TOTAL SATISFACTION | Cumberland Farms |
Branded Stations | Marathon | Speedway |
Convenience & Ease | Marathon | Speedway |
Food & Merchandise | Cumberland Farms |
Loyalty & Rewards Program | Cumberland Farms |
Motor Fuels | Chevron |
Highway & Distance Travel | Cumberland Farms |
Value | Marathon | Speedway |
Store Facilities | Cumberland Farms |
Service Quality | Cumberland Farms |
Northwest Region |
|
TOTAL SATISFACTION | Kum & Go |
Branded Stations | Phillips 66 |
Convenience & Ease | Kum & Go |
Food & Merchandise | Kum & Go |
Loyalty & Rewards Program | Phillips 66 |
Motor Fuels | Chevron |
Highway & Distance Travel | Kum & Go |
Value | Costco |
Store Facilities | Kum & Go |
Service Quality | Kum & Go |
Southeast Region |
|
TOTAL SATISFACTION | Wawa |
Branded Stations | Marathon | Speedway |
Convenience & Ease | Wawa |
Food & Merchandise | QuikTrip |
Loyalty & Rewards Program | Wawa |
Motor Fuels | Chevron |
Highway & Distance Travel | Wawa |
Value | Wawa |
Store Facilities | QuikTrip |
Service Quality | Costco |
Southwest Region |
|
TOTAL SATISFACTION | QuikTrip |
Branded Stations | Phillips 66 |
Convenience & Ease | Kum & Go |
Food & Merchandise | Kum & Go |
Loyalty & Rewards Program | Kum & Go |
Motor Fuels | Chevron |
Highway & Distance Travel | Love's |
Value | QuikTrip |
Store Facilities | Kum & Go |
Service Quality | QuikTrip |
West Region |
|
TOTAL SATISFACTION | Costco |
Convenience & Ease | Phillips 66 |
Food & Merchandise | Maverik |
Loyalty & Rewards Program | Phillips 66 |
Motor Fuels | Chevron |
Highway & Distance Travel | Love's |
Value | Phillips 66 |
Store Facilities | Costco |
Service Quality | Costco |